Statistics | Car Events | Reports & Reviews | Industry News
 
Send this page to a friend
 

Vehicle Sales

Category

SALES STATISTICS

 

1999-2000

December
2001
April-Dcember
(2001-02)
M & H Commercial Vehicles 73,032 6,470 56,092
Light Commercial Vehicles 38,553 4,172 32,670
Passenger Cars 4,41,768 36,627 3,94,589
Multi Utility Vehicles 79,992 9,328 87,354
Scooters 9,12,087 62,347 6,70,311
Motorcycles 12,26,479 2,57,179 20,56,828
Mopeds 5,11,480 36,626 3,53,763
Three Wheelers 1,26,554 15,682 1,46,568


Top

Car Statistics

· Vehicle Production

· Vehicle Sales