Small Cars | Big Cars | Vans | Utility Cars | Compare2cars

 

Send this page to a friend
 

Topend as well as Budget Indian cars listed together for convenient comparison of prices and basic features.
For detailed pricing, specifications and picture CLICK on Model
For details on dealerpoints & workshop CLICK on Make
Prices of cars Without Air-conditioner are highlighted in yellow
The Diesel car models are highlighted in blue
Make Model Price (Rs.)  Features
click on make
for dealerlist (Mumbai)
click on model for car specs Delhi
(on road
- indiv. regn)
Mumbai
(on road
- indiv. regn)
Engine
cc
Max Power
bhp/rpm
Turning
radius (meters)
Unladen Weight
(Kg)
Daewoo Matiz SG (Euro-II) 3,69,963 3,88,972 796 52.0@6000 4.5 770
Daewoo Matiz SS (Euro-II) 3,15,155 3,34,073 796 52.0@6000 4.5 770
Daewoo Matiz SD (Euro-II) 3,53,417 3,71,685 796 52.0@6000 4.5 770
Daewoo Matiz SA (Euro-II) 4,17,533 4,41,705 796 52.0@6000 4.5 770
Maruti 800 Std/EX/DX 2,30,989
(Euro II)
2,50,810
(Euro II)
796 39.5@5500 4.4 620
(Std.)
Maruti Alto LX (E-II) 3,22,994 3,44,075 796 45.0@6000 4.6 740
Maruti Alto VX 1.1 (E-II) 3,90,839 4,14,183 1061 62.0@6000 4.6 750
Maruti Zen LX (E-II) 3,85,103 3,87,671 993 50.0@6500 4.9 755
Maruti Zen VXi MPFI (E-II) 4,38,967 4,61,094 993 54.0@6000 4.9 755
Maruti Zen AT (E-II) 5,28,597 5,52,420 993 50.0@6500 4.9 793
Maruti Zen Classic (E-II) 4,13,957 4,54,407 993 50.0@6500 4.9 755
Maruti Zen Diesel (E-II) 4,06,290 4,43,546 1527 57.0@5000 4.9 830
Maruti WagonR AX (E-II) 5,19,219 5,46,960 1061 62@6000 4.6 840
Maruti WagonR LX (E-II) 3,62,070 3,84,577 1061 62@6000 4.6 825
Maruti WagonR VXi (E-II) 4,11,563 4,35,766 1061 62@6000 4.6 825
Hindustan Motors Ambassador 1800 ISZ MPFI 4,32,287 4,82,078 1817 75@5000 10.8 1104
Hindustan Motors Ambassador 2000 DSL 4,81,860 5,27,460 1995 55@4500 10.8 1200
Hindustan Motors Ambassador Diesel - 4,57,848 1489 36@4000 10.8 1200
Fiat India Ltd UNO 1.2 Petrol EL (E-III) 3,49,542 3,43,898 1242 62.0@5750 4.7 810
Fiat India Ltd UNO Diesel EL (E-I) 3,99,369 3,90,298 1697 57.0@4600 4.7 940
Hyundai Santro LE (E-II) 3,60,999 3,64,557 999 55.0@5500 4.4 776
Hyundai Santro LS (E-II) 4,04,690 4,09,512 999 55.0@5500 4.4 776
Hyundai Santro GS (E-II) 4,29,780 4,35,311 999 55.0@5500 4.4 786
Telco Indica 2000 LEi(E-II) 3,50,602 3,44,034 1405 75@5500 4.9 995
Telco Indica Dsl Std (E-II) - 3,36,445 1405 53.5@5000 4.9 980
Telco Indica DLE AC (E-II) 3,58,896 3,57,879 1405 53.5@5000 4.9 995
Telco Indica Dsl DLX (E-II) 4,46,365 4,45,470 1405 53.5@5000 4.9 1005
The prices are inclusive of all taxes, insurance and RTO registration (individual) Updated March 2001